For wholesale purchases with Nude By Nikki, we must have the following information from your company sent to info@nudebynikki.com:
1. Company Name
2. Name & Contact number for buyer
3. Links to all the company's website(s) & social media accounts (Facebook, Twitter, Instagram, etc)
Once we have this information on file, you may send your request for purchase. We will review this information & contact you. Your invoice will sent the same business day.
TERMS AND CONDITIONS
All merchandise MUST be sold as Nude By Nikki Intimate Apparel
DISCOUNT
Wholesale prices are 40% off of the retail price. There is a pre-packaged minimum per style. This means that you must purchase 1 package per style which includes (4 smalls, 4 mediums, 2 larges). Buyers are REQUIRED to set their price point at the same as Nude By Nikki or higher. Nude by Nikki merchandise may be included in any promotions in store or on the retailer’s website, but MAY NOT be displayed as MARKED DOWN or SALE.
Payment
Payment is due IN FULL once order has been placed. All payments are made via PayPal though invoice or through our website, that will be sent once item request is reviewed. All payments must be made within 24 hours of receiving the invoice. If the invoice is not made with the 24 hour time frame then the order will be canceled.
Production and Shipping
Processing begins on the next business day of your received payment. Depending on the quantity of the order, the production can take up to 30 business days. All items are shipped via USPS or FEDEX and paid for by you. We will contact you with a tracking number for the wholesale order.
Please let us know if you have any further questions. We're looking forward to doing business with you and your company!
Women’s U.S. Size Chart |
||||||||
REGULAR SIZE | ||||||||
S | M | L | XL | S/M | M/L | L/XL | O/S | |
SIZE | 2-6 | 6-10 | 10-14 | 14-16 | 2-10 | 6-14 | 10-16 | 2-14 |
BUST(in) | 32-34 | 34-36 | 36-38 | 38-40 | 32-36 | 34-38 | 36-40 | 32-38 |
WAIST(in) | 25-27 | 27-29 | 29-31 | 31-33 | 25-29 | 27-31 | 29-33 | 25-31 |
HIP(in) | 34-36 | 36-38 | 38-40 | 40-42 | 34-38 | 36-40 | 38-42 | 34-40 |
PLUS SIZE | ||||||||
1X | 2X | 3X | 4X | 1X/2X | 3X/4X | O/S Q | ||
SIZE | 16-18 | 18-20 | 20-22 | 22-24 | 16-20 | 20-24 | 16-22 | |
BUST(in) | 40-44 | 44-47 | 47-50 | 50-53 | 40-47 | 47-53 | 40-50 | |
WAIST(in) | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 35-40 | 40-45 | 35-42.5 | |
HIP(in) | 43-46 | 46-49 | 49-51 | 51-54 | 43-49 | 49-54 | 43-51 |
Women’s International Size Chart |
||||||||
REGULAR SIZE | ||||||||
S | M | L | XL | S/M | M/L | L/XL | O/S | |
UK | 4-8 | 8-12 | 12-16 | 16-18 | 4-12 | 8-16 | 12-18 | 4-16 |
France | 32-36 | 36-40 | 40-44 | 44-46 | 32-40 | 36-44 | 40-46 | 32-44 |
Italy | 36-40 | 40-44 | 44-48 | 48-50 | 36-44 | 40-48 | 44-50 | 36-48 |
Japan | 5-9 | 9-13 | 13-17 | 17-19 | 5-13 | 9-17 | 13-19 | 5-17 |
Germany | 30-34 | 34-38 | 38-42 | 42-44 | 30-28 | 34-42 | 38-44 | 30-42 |
Australia | 6-10 | 10-14 | 14-18 | 18-20 | 6-14 | 10-18 | 14-20 | 6-18 |
BUST(cm) | 81-86.5 | 86.5-91.5 | 91.5-96.5 | 96.5-101.5 | 81-91.5 | 86.5-96.5 | 91.5-101.5 | 86.5-96.5 |
WAIST (cm) | 63.5-68.5 | 68.5-73.5 | 73.5-78.5 | 78.5-83.5 | 63.5-73.5 | 68.5-78.5 | 73.5-83.5 | 63.5-78.5 |
HIP (cm) | 86.5-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-106.5 | 86.5-96.5 | 91.5-101.5 | 96.5-106.5 | 86.5-101.5 |
PLUS SIZE | ||||||||
1X | 2X | 3X | 4X | 1X/2X | 3X/4X | O/S Q | ||
UK | 18-20 | 20-22 | 22-24 | 24-26 | 18-22 | 22-26 | 18-24 | |
France | 46-48 | 48-50 | 50-52 | 52-54 | 46-50 | 50-54 | 46-52 | |
Italy | 50-52 | 52-54 | 54-56 | 56-58 | 50-54 | 54-58 | 50-56 | |
Japan | 19-21 | 21-23 | 23-25 | 25-27 | 19-23 | 23-27 | 19-25 | |
Germany | 44-46 | 46-48 | 48-50 | 50-52 | 44-48 | 48-52 | 44-50 | |
Australia | 20-22 | 22-24 | 24-26 | 26-28 | 20-24 | 24-28 | 20-26 | |
BUST(cm) | 101.5-111.5 | 115.5-119.5 | 119-5-127 | 127-134.5 | 101.5-119.5 | 119.5-134.5 | 101.5-127 | |
WAIST(cm) | 89-95.5 | 95.5-101.5 | 101.5-108 | 108-114.5 | 89-101.5 | 101.5-114.5 | 89-108 | |
HIP(cm) | 109- 117 | 117-124.5 | 124.5-129.5 | 129.5-137 | 109-124.5 | 124.5-137 | 109-129.5 |
SMALL | 4'10" – 5'4" | 90 – 125LBS |
PETITE/SMALL | 4'10" – 5'4" | 90 – 130LBS |
1X | 4'10" – 5'4" | 135 – 180LBS |
1X | 4'11" – 5'5" | 150 – 180LBS |
1X/2X | 4'11" – 5'8" | 150 – 200LBS |
2X | 5'5" – 6'0" | 150 – 200LBS |
PETITE/AVERAGE | 4'10" – 5'4" | 90 – 130LBS |
MEDIUM | 5'4" – 5'8" | 115 – 140LBS |
MEDIUM/TALL | 5'4" – 6'0" | 130 – 165LBS |
AVERAGE/TALL | 5'4" – 6'0" | 130 – 165LBS |
LARGE | 5'8" – 6'0" | 125 – 165LBS |
TALL/XTALL | 5'9" – 6'0" | 160 – 180LBS |
3X/4X | 5'6" – 6'0" | 185 – 250LBS |
PLEASE NOTE THAT OUR SPORTS COLLECTION BRAS & BRALETTES DO RUN SMALL